| Research ProjectExternal Fundings
      List of external funds including Grant-in-Aid for Scientific Research (Kaken-hi)
      and others in the last six years. Grant-in-Aid for Scientific Research(Unit:thoudand yen) 
        
          
            | Categories | 2004 | 2005 | 2006 |  
            | No. of Project | Grant | No. of Project | Grant | No. of Project | Grant |  
            | Scientific Research (S) |  |  | 1 | 22,600 | 1 | 20,500 |  
            | Scientific Research (A) | 5 | 39,300 | 5 | 45,600 | 2 | 19,700 |  
            | Scientific Research (B) | 6 | 26,000 | 4 | 14,500 | 4 | 18,900 |  
            | Scientific Research (C) |  |  |  |  |  |  |  
            | Exploratory Research | 1 | 1,000 | 1 | 1,100 | 2 | 2,300 |  
            | Grant-in-Aid for Young Scientists (A) |  |  |  |  |  |  |  
            | Grant-in-Aid for Young Scientists (B) | 3 | 4,100 | 4 | 4,500 | 3 | 2,900 |  
            | Center of Excellence Program |  |  |  |  |  |  |  
            | Specially Promoted Research |  |  |  |  |  |  |  
            | Scientific Research in Priority Areas | 1 | 4,800 | 1 | 4,800 |  |  |  
            | Grant-in-Aid for JSPS Fellows | 3 | 3,200 | 6 | 5,500 | 8 | 7,800 |  
            | Publication of Scientific Research Results | 2 | 12,700 | 2 | 13,700 |  |  |  
            | Total | 21 | 91,100 | 24 | 112,300 | 20 | 72,100 |  
        
          
            | Categories | 2007 | 2008 | 2009 |  
            | No. of Project | Grant | No. of Project | Grant | No. of Project | Grant |  
            | Scientific Research (S) | 2 | 38,800 | 2 | 34,400 | 2 | 28,200 |  
            | Scientific Research (A) | 4 | 34,200 | 3 | 23,100 | 3 | 21,000 |  
            | Scientific Research (B) | 3 | 14,000 | 5 | 15,700 | 6 | 19,000 |  
            | Scientific Research (C) | 1 | 1,400 | 1 | 1,300 | 4 | 5,900 |  
            | Exploratory Research | 3 | 4,300 | 2 | 2,500 |  |  |  
            | Grant-in-Aid for Young Scientists (A) |  |  |  |  |  |  |  
            | Grant-in-Aid for Young Scientists (B) | 4 | 4,500 | 3 | 2,800 | 8 | 8,100 |  
            | Grant-in Aid for Young Scientists (Start-up)
 | 1 | 1,320 | 1 | 1,350 |  |  |  
            | Grant-in-Aid for Special Purposes | 2 | 1,900 |  |  |  |  |  
            | Grobal COE | 1 | 121,300 | 1 | 161,300 | 1 | 140,090 |  
            | Specially Promoted Research |  |  |  |  |  |  |  
            | Scientific Research in Priority Areas |  |  |  |  |  |  |  
            | Grant-in-Aid for JSPS Fellows | 7 | 5,300 | 7 | 5,200 | 8 | 5,000 |  
            | Publication of Scientific Research Results | 3 | 12,600 | 2 | 5,300 | 2 | 4,800 |  
            | Health and Labour Sciences Research Grants | 1 | - | 2 | 3,500 | 3 | 18,420 |  
            | Total | 32 | 239,620 | 29 | 256,450 | 37 | 250,510 |  Other Fund(Unit:thoudand yen) 
        
          
            | Categories | 2004 | 2005 | 2006 |  
            | No. of Project | Grant | No. of Project | Grant | No. of Project | Grant |  
            | Fellowship | 5 | 3,548 | 6 | 4,071 | 4 | 11,463 |  
            | Funded research | 2 | 3,376 | 2 | 3,171 | 1 | 2,500 |  
            | Project research with private organization | 0 | 0 | 0 | 0 | 0 | 0 |  
            | Total | 7 | 6,924 | 8 | 7,242 | 5 | 13,963 |  
        
          
            | Categories | 2007 | 2008 | 2009 |  
            | No. of Project | Grant | No. of Project | Grant | No. of Project | Grant |  
            | Fellowship | 15 | 22,589 | 17 | - | 22 | 20,975 |  
            | Funded research | 2 | 6,200 | 2 | 6200 | 2 | 14,800 |  
            | Project research with private organization | 0 | 0 | 0 | 0 | 1 | 720 |  
            | Other | 2 | 18,726 | 2 | 19,860 | 2 | 6,952 |  
            | Total | 19 | 47,515 | 21 | - | 27 | 43,447 |  ▲Top of This Page |